<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connect with Partners by Partners HealthCare</title>
	<atom:link href="http://www.connectwithpartners.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.connectwithpartners.org</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 16:02:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Guest Post: Case Managers—The Face of Coordinated Care</title>
		<link>http://www.connectwithpartners.org/2012/05/11/guest-post-case-managers-the-face-of-coordinated-care/</link>
		<comments>http://www.connectwithpartners.org/2012/05/11/guest-post-case-managers-the-face-of-coordinated-care/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:41:34 +0000</pubDate>
		<dc:creator>Lee Laughlin</dc:creator>
				<category><![CDATA[affordability]]></category>
		<category><![CDATA[coordinated care]]></category>

		<guid isPermaLink="false">http://www.connectwithpartners.org/?p=1656</guid>
		<description><![CDATA[<i>At Partners HealthCare we’re committed to improving both patient care and affordability. On our site, we’ve often addressed the importance of coordinated care. Case managers are vital to that coordination in helping patients navigate the health care system. In this firsthand account, you will read how a case manager at Partners HealthCare, Anna, made a difference for one local family.</i>

<span style="color: #008AB0;"><strong>By Lee Laughlin</strong></span>

My mother’s health has been described as a house of cards. She’s older and much to her frustration, her health is failing. She’s a three-time cancer survivor and she still lives alone. Her medical care is delivered via a senior health practice affiliated with a prestigious hospital. Reputations be damned, good medical care comes down to good people caring about what they do.]]></description>
		<wfw:commentRss>http://www.connectwithpartners.org/2012/05/11/guest-post-case-managers-the-face-of-coordinated-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partners HealthCare Supports the Next Generation with $10 Million in Scholarships</title>
		<link>http://www.connectwithpartners.org/2012/05/04/partners-healthcare-supports-the-next-generation-with-10-million-in-scholarships/</link>
		<comments>http://www.connectwithpartners.org/2012/05/04/partners-healthcare-supports-the-next-generation-with-10-million-in-scholarships/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:07:02 +0000</pubDate>
		<dc:creator>Partners</dc:creator>
				<category><![CDATA[community]]></category>

		<guid isPermaLink="false">http://www.connectwithpartners.org/?p=1624</guid>
		<description><![CDATA[Earlier this week, Partners HealthCare announced that we will be awarding $10 million in college scholarships to local high school students. These scholarships represent a commitment by Partners and our founding institutions, Brigham and Women’s Hospital and Massachusetts General Hospital, to more than 400 students participating in our youth achievement programs – the Student Success Jobs Program (SSJP) and the Bicentennial Scholars program.

These programs encourage students demonstrating an interest in health, science and medicine to enroll in and graduate from college and explore careers in those fields. In fact, 96 percent of students participating in the SSJP are currently enrolled in or have graduated from college. Commenting on the initiative, Mayor Menino said, “These opportunities for young people are so important for our city. The hospital programs and now these new college scholarships from Partners can provide life-changing experiences for students and their families.” ]]></description>
		<wfw:commentRss>http://www.connectwithpartners.org/2012/05/04/partners-healthcare-supports-the-next-generation-with-10-million-in-scholarships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Patrick on Health Care: “The Market Is Moving in the Right Direction”</title>
		<link>http://www.connectwithpartners.org/2012/05/01/governor-patrick-on-health-care-the-market-is-moving-in-the-right-direction/</link>
		<comments>http://www.connectwithpartners.org/2012/05/01/governor-patrick-on-health-care-the-market-is-moving-in-the-right-direction/#comments</comments>
		<pubDate>Tue, 01 May 2012 18:17:39 +0000</pubDate>
		<dc:creator>Partners</dc:creator>
				<category><![CDATA[affordability]]></category>

		<guid isPermaLink="false">http://www.connectwithpartners.org/?p=1584</guid>
		<description><![CDATA[Today’s <a href="http://www.bostonglobe.com/business/2012/04/30/massachusetts-health-insurance-base-rates-average-percent-third-quarter/GLb89JUKinO0XYAMQm3XmI/story.html">Boston Globe reported</a> that state regulators approved health insurance rates that will hold increases to an average of just 1.2 percent.

In response to the news, the State House New Service quoted Governor Patrick stating, “The market is moving in the right direction and that is really good.”]]></description>
		<wfw:commentRss>http://www.connectwithpartners.org/2012/05/01/governor-patrick-on-health-care-the-market-is-moving-in-the-right-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pioneer ACO: Increasing Affordability, Ensuring Quality Care</title>
		<link>http://www.connectwithpartners.org/2012/04/25/pioneer-aco-increasing-affordability-ensuring-quality-care/</link>
		<comments>http://www.connectwithpartners.org/2012/04/25/pioneer-aco-increasing-affordability-ensuring-quality-care/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:18:17 +0000</pubDate>
		<dc:creator>Dr. Dean C. Xerras</dc:creator>
				<category><![CDATA[affordability]]></category>
		<category><![CDATA[redesigning care]]></category>

		<guid isPermaLink="false">http://dev.hhcc.com:9012/?p=1539</guid>
		<description><![CDATA[In 2012, one of the toughest challenges in these difficult economic times is how to control health care costs. And while providers, insurers, government officials and patients alike continue to monitor the marketplace with varying levels of optimism and concern, we at Partners HealthCare view this challenge as a tremendous opportunity to explore fundamental changes in the way we deliver care.

You may recall back in December <a href="http://www.connectwithpartners.org/2011/12/20/partners-healthcare-selected-as-a-pioneer-accountable-care-organization-aco/">we announced</a> that Partners HealthCare had been selected as one of five organizations in Massachusetts (and one of 32 nationwide) to participate in the Pioneer Accountable Care Organization (ACO) program. The Pioneer ACO is an innovative model of care that focuses on enhanced coordination as the means to provide patients with high quality, cost-effective care. Piloted by the Centers for Medicare and Medicaid Services (CMS) Innovation Center, this program emphasizes efficiency by providing hospital systems with an overall budget to care for their patients, rather than a payment for each test or treatment. ]]></description>
		<wfw:commentRss>http://www.connectwithpartners.org/2012/04/25/pioneer-aco-increasing-affordability-ensuring-quality-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Emergency Care and Reducing Waiting Times</title>
		<link>http://www.connectwithpartners.org/2012/04/25/improving-emergency-care-and-reducing-waiting-times/</link>
		<comments>http://www.connectwithpartners.org/2012/04/25/improving-emergency-care-and-reducing-waiting-times/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:17:51 +0000</pubDate>
		<dc:creator>Steven D. Browell</dc:creator>
				<category><![CDATA[coordinated care]]></category>
		<category><![CDATA[redesigning care]]></category>

		<guid isPermaLink="false">http://dev.hhcc.com:9012/?p=1536</guid>
		<description><![CDATA[As an emergency caregiver, I know the unique opportunities – and challenges – that come with providing care at such a critical stage in a patient’s hospital experience. I’m also aware that the emergency room is among the last places anyone ever wants or expects to be. Busy caregivers and long wait times only add to the expectations that people bring with them to the ER and, the truth is, patients and emergency care providers everywhere would benefit from a more efficient process.

With 90,000 emergency visits a year, North Shore Medical Center is among the largest providers of emergency care in the Commonwealth. And within our Salem Campus setting, our Emergency Department Transformation Team has developed real advances in providing consistent, safe, efficient and high-quality care. Our mission is to find ways to reduce waiting times for patients in between their face-to-face encounters with caregivers.
]]></description>
		<wfw:commentRss>http://www.connectwithpartners.org/2012/04/25/improving-emergency-care-and-reducing-waiting-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning Groundbreaking Research into Treatment</title>
		<link>http://www.connectwithpartners.org/2012/04/25/turning-groundbreaking-research-into-treatment/</link>
		<comments>http://www.connectwithpartners.org/2012/04/25/turning-groundbreaking-research-into-treatment/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:17:32 +0000</pubDate>
		<dc:creator>Dr. Dennis Selkoe</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[research and discovery]]></category>

		<guid isPermaLink="false">http://dev.hhcc.com:9012/?p=1534</guid>
		<description><![CDATA[The steady rise in the elderly population around the world – and particularly in developed nations like ours – means that we must redouble our efforts to understand, treat and prevent Alzheimer’s disease.

For patients at the Partners hospitals, like Mr. J.D. Nelson and their families, the quest for a safe and effective disease-slowing treatment is truly urgent. And for society at large, enormous numbers of baby boomers are coming into the age when Alzheimer’s Disease (AD) occurs, usually after about 70 years. Here at Brigham and Women’s Hospital, my colleagues and I have been working hard for more than three decades to decipher the earliest biochemical abnormalities that occur in AD and try to find points to intervene. ]]></description>
		<wfw:commentRss>http://www.connectwithpartners.org/2012/04/25/turning-groundbreaking-research-into-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supporting Boston Moves for Health</title>
		<link>http://www.connectwithpartners.org/2012/04/23/supporting-boston-moves-for-health/</link>
		<comments>http://www.connectwithpartners.org/2012/04/23/supporting-boston-moves-for-health/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:38:18 +0000</pubDate>
		<dc:creator>Matt Fishman</dc:creator>
				<category><![CDATA[community]]></category>

		<guid isPermaLink="false">http://www.connectwithpartners.org/?p=1515</guid>
		<description><![CDATA[<a href="http://www.connectwithpartners.org/wp-content/uploads/2012/04/Matt-speaking.jpg"><img class="aligncenter size-thumbnail wp-image-1516" title="Matt speaking" src="http://www.connectwithpartners.org/wp-content/uploads/2012/04/Matt-speaking-150x150.jpg" alt="" width="150" height="150" /></a>Today marks the official launch of Mayor Menino’s <a href="https://boston.fivi.com/" target="_blank">Boston Moves for Health</a> initiative, which encourages residents across the city to lose one million pounds and walk 10 million miles over the next year. At Partners HealthCare, we are committed to providing a healthier tomorrow for our patients and the communities we serve, and together with our founding hospitals – Brigham and Women’s and Massachusetts General Hospital – we are committing $100,000 to this program. ]]></description>
		<wfw:commentRss>http://www.connectwithpartners.org/2012/04/23/supporting-boston-moves-for-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Globe: The Massachusetts Health Care System is Containing Costs</title>
		<link>http://www.connectwithpartners.org/2012/04/18/boston-globe-the-massachusetts-health-care-system-is-containing-costs/</link>
		<comments>http://www.connectwithpartners.org/2012/04/18/boston-globe-the-massachusetts-health-care-system-is-containing-costs/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 19:22:17 +0000</pubDate>
		<dc:creator>Partners</dc:creator>
				<category><![CDATA[affordability]]></category>
		<category><![CDATA[coordinated care]]></category>
		<category><![CDATA[redesigning care]]></category>

		<guid isPermaLink="false">http://www.connectwithpartners.org/?p=1510</guid>
		<description><![CDATA[Earlier this week, an editorial in the <a href="http://articles.boston.com/2012-04-17/editorials/31350537_1_accountable-care-hospital-rates-insurance-premium-increases" target="_blank"><i>Boston Globe</i></a> highlighted a number of encouraging developments in health care that demonstrate how the market is working on its own to control costs. Given these advances, the <i>Globe</i> recommended taking a “wait-and-see” approach to additional regulation. 

At Partners HealthCare, we agree that the market is working, and we continue to support and promote new methods of care and accountability in improving patient outcomes while we address affordability. ]]></description>
		<wfw:commentRss>http://www.connectwithpartners.org/2012/04/18/boston-globe-the-massachusetts-health-care-system-is-containing-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partners HealthCare is Committed to Reducing Our Environmental Impact</title>
		<link>http://www.connectwithpartners.org/2012/04/13/partners-healthcare-is-committed-to-reducing-our-environmental-impact/</link>
		<comments>http://www.connectwithpartners.org/2012/04/13/partners-healthcare-is-committed-to-reducing-our-environmental-impact/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 18:41:43 +0000</pubDate>
		<dc:creator>John Messervy</dc:creator>
				<category><![CDATA[affordability]]></category>
		<category><![CDATA[industry interactions]]></category>
		<category><![CDATA[redesigning care]]></category>

		<guid isPermaLink="false">http://www.connectwithpartners.org/?p=1503</guid>
		<description><![CDATA[Last week in Washington DC, I had the opportunity to join my colleagues from some of the nation’s leading hospitals as part of the Healthier Hospitals Initiative (HHI), a coalition of 11 of the country’s most progressive health systems, including Partners HealthCare, Kaiser Permanente, Dignity Health (formerly Catholic Healthcare West) and Hospital Corporation of America.

HHI announced its goal to recruit 2,000 hospitals to join with Partners HealthCare and other sponsoring systems to reduce the environmental footprint of health care. Together, we identified six challenges ]]></description>
		<wfw:commentRss>http://www.connectwithpartners.org/2012/04/13/partners-healthcare-is-committed-to-reducing-our-environmental-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Medical Records Are Improving Care</title>
		<link>http://www.connectwithpartners.org/2012/04/10/electronic-medical-records-are-improving-care/</link>
		<comments>http://www.connectwithpartners.org/2012/04/10/electronic-medical-records-are-improving-care/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 17:45:59 +0000</pubDate>
		<dc:creator>Partners</dc:creator>
				<category><![CDATA[coordinated care]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.connectwithpartners.org/?p=1494</guid>
		<description><![CDATA[A recent article in the <a href="http://www.chicagotribune.com/health/sns-rt-us-electronic-health-recordsbre82s1ch-20120329,0,2624819.story" target="_blank"><i>Chicago Tribune</i></a> detailed findings from a new study that suggests that doctors order fewer lab tests when they have access to a patient’s electronic medical record (EMR). The study followed the two founding hospitals within Partners HealthCare – Brigham and Women’s Hospital and Massachusetts General – from 1999 through 2004 and noted a 53 percent reduction in tests at these institutions since the implementation of EMRs.]]></description>
		<wfw:commentRss>http://www.connectwithpartners.org/2012/04/10/electronic-medical-records-are-improving-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

